Screw Sand stone washing machine
Screw sand-Stone-Washing Machine is widely used for washing, separation, classification and removal of extraneous materials and so on in such industry as metallurgy, building materials, and water resources and hydropower, etc, and it is applicable for washing separation of fine and coarse materials, especially of sand for building and road construction.
Screw sand-Stone-Washing Machine is widely used for washing, separation, classification and removal of extraneous materials and so on in such industry as metallurgy, building materials, and water resources and hydropower, etc, and it is applicable for washing separation of fine and coarse materials, especially of sand for building and road construction.
Model  | Spiral Diameter(mm)  | Trough Length (mm)  | Capacity(t/d)  | Power(KW)  | Weight(Kg)  | |
Return Sand  | Overfall  | |||||
FG-50  | 500  | 4500  | 135-210  | 32  | 1.1  | 1600  | 
FG-75  | 750  | 5500  | 340-570  | 65  | 3  | 2700  | 
FG-100  | 1000  | 6500  | 675-1080  | 110  | 5.5  | 4400  | 
FG-120  | 1200  | 6500  | 1170-1870  | 155  | 5.5  | 8700  | 
FG-150  | 1500  | 8300  | 1830-2740  | 235  | 7.5  | 12500  | 
FG-200  | 2000  | 8400  | 3240-5400  | 400  | 11  | 20500  | 
FG-240  | 2400  | 9200  | 4650-7450  | 580  | 11-55  | 25700  | 

