Impact fine crusher sand maker
PXJ-Efficient Impact Fine crusher is used for fine fragmentation of various medium-hardness solid materials. It is widely used in machine-made sand industry (limestone, river gravel, cobblestone, weathered rock, quartz, etc.),
PXJ-Efficient Impact Fine crusher is used for fine fragmentation of various medium-hardness solid materials. It is widely used in machine-made sand industry (limestone, river gravel, cobblestone, weathered rock, quartz, etc.), building materials, cement, refractory and metallurgical and other industries. In the cement industry, It is used to crush limestone, gypsum, clinker, mixed materials, It can also be crushing dolomite, perlite ore and so on.

PXJ-Efficient Impact Fine crusher has this advantage: the output particle size is small, grain-type uniform, large capacity, long-life hammer, and the supporting power is small, Change three-stage crushing into two-stage crushing, process simplification, simple structure, easy maintenance, Stable operation, etc.
Model  | Certification(mm)  | Feed Opening (mm)  | Max.Feed Size (mm)  | Output size (mm)  | The output adjustment discharge (mm)  | Capacity(t/h)  | Power (KW)  | ||
(Clinker)  | (limestone)  | (Glass Sand)  | |||||||
PXJ0804  | 800×400  | 400×185  | 120  | ≤5  | 5-20  | 20-30  | 30-45  | 35-45  | 37-45  | 
PXJ0806  | 800×600  | 500×250  | 180  | ≤5  | 5-20  | 35-40  | 40-55  | 45-55  | 45-55  | 
PXJ0808  | 800×800  | 550×330  | 180  | ≤5  | 5-20  | 35-45  | 60-65  | 55-65  | 45-55  | 
PXJ1010  | 1010×1010  | 1000×350  | 180  | ≤5  | 5-20  | 45-55  | 60-75  | 65-75  | 55-75  | 
PXJ1210  | 1200×1000  | 1200×400  | 180  | ≤5  | 5-20  | 80-110  | 80-100  | 80-100  | 90-110  | 
PXJ1212  | 1200×1200  | 1200×450  | 180  | ≤5  | 5-20  | 100-110  | 90-100  | 90-120  | 110-132  | 
PXJ1414  | 1400×1400  | 1500×500  | 190  | ≤5  | 5-20  | 100-150  | 100-150  | 120-150  | 160  | 
PXJ1616  | 1600×1600  | 1600×550  | 190  | ≤5  | 5-20  | 170-210  | 190-250  | 190-250  | 250  | 
PXJ1818  | 1800×1800  | 1800×800  | 190  | ≤5  | 5-20  | 250-270  | 280-310  | 280-310  | 280-315  | 
 

