Rotary Kiln
Rotary kiln belongs to building material equipment, which can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to different materials.
Rotary kiln belongs to building material equipment, which can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to different materials.
Cement kiln is used for making of cement clinker and there are dry and wet methods to make cement. metallurgy chemical kiln is used in metallurgy industry and ironworks for lean iron ore, chromium ore and ferronickel ore calcimine. Rotary kiln is used for calcimine of high aluminum vandal ochre in refractory material industry; for calcimine of calotte and aluminum hydroxide in aluminum manufacturer; for claiming of chrome sand ore and chrome powder ore in chemical plant.

The working principle of a rotary kiln is:
Material enters the higher end of a slightly inclined, slowly rotating cylinder (the kiln shell). As the kiln rotates, the material simultaneously tumbles and mixes while gradually moving towards the lower end. Fuel is burned at the lower end, generating hot gases that flow counter-current to the material. This counter-current flow facilitates heat exchange, calcining or sintering the material into the final product, which is then discharged from the lower end.

Type (m)  | Capacity (t/d)  | Main motor  | Main Reducer  | Weight  | ||
Type  | Power(kw)  | Type  | Ratio  | |||
φ1.8x26  | 72  | JZT2-72-4  | 30  | JZQ750-1-Ⅰ  | 48.57  | 66  | 
φ1.9x36  | 84  | YCT280-4A  | 30  | ZS110-5-Ⅲ  | 78.19  | 85.9  | 
φ2.2x50  | 96  | YCT280-4A  | 30  | ZS145-11  | 157  | 130.7  | 
φ2.5x40  | 180  | YCT315-4B  | 45  | ZS145-1  | 49.6  | 142  | 
φ2.5x50  | 130  | YCT355-4A  | 55  | ZS165-7  | 99.96  | 167.5  | 
φ2.5x60  | 168  | YCT355-4B  | 75  | ZS165-7  | 99.96  | 222  | 
φ3x48  | 850  | ZSN4-250-21B  | 90  | ZL130-14  | 32.1  | 237  | 
φ3.2x50  | 1000  | ZSN4-280-21B  | 160  | NZS1240-28  | 27.5  | 252.4  | 
φ3.3x52  | 1200  | ZSN4-315-082  | 190  | ZSY500-28  | 27.7  | 280.8  | 
φ3.5x52.5  | 1500  | Z2-112  | 180  | ZS177  | 79.22  | 366.5  | 
φ4x56m  | 2000  | ZSN4-355  | 250  | / | / | 489  | 
φ4x60m  | 2500  | ZSN4-355-92  | 315  | ZSY630-35.5  | 34.6  | 523  | 
φ4.2x60m  | 2800  | ZSN4-355-12  | 420  | ZSY710-35.5  | 35.5  | 576.1  | 
φ4.3x62m  | 3000  | ZSN4-355-12  | 420  | ZSY710-35.5  | 35.7  | 598.5  | 
φ4.8x74m  | 5000  | ZSN4-400-92  | 630  | JH710-40  | 42.2  | 841  | 
