Ball Mill
The ball mill is the key equipment for the material being broken, then grinding.Ball mill is widely used in black and non-ferrous mineral processing, building materials, chemicals and glass-ceramic and other production industries, as for a variety of grinding of ores and other materials can be carried out for dry or wet grinding.
The ball mill is the key equipment for the material being broken, then grinding.Ball mill is widely used in black and non-ferrous mineral processing, building materials, chemicals and glass-ceramic and other production industries, as for a variety of grinding of ores and other materials can be carried out for dry or wet grinding.

type(φ)  | speed(r/min)  | Ball Weight(t)  | Input Size(mm)  | Capacity(t/h)  | Power(KW)  | Weight(t)  | 
900*1800  | 38  | 1.8  | ≤20  | 0.65-2  | 18.5  | 4.6  | 
900*3000  | 38  | 2.7  | ≤20  | 1.1-3  | 22  | 5.6  | 
1200*2400  | 32  | 3.6  | ≤25  | 1.5-3.5  | 30  | 12  | 
1200*3000  | 32  | 5  | ≤25  | 1.6-5  | 37  | 12.8  | 
1200*4500  | 32  | 6  | ≤25  | 1.6-6.8  | 55  | 13.8  | 
1500*3000  | 27  | 6.8  | ≤25  | 2-5  | 75  | 15.6  | 
1500*4500  | 27  | 14  | ≤25  | 3-6  | 110  | 21  | 
1500*5700  | 27  | 15  | ≤25  | 3.5-8  | 132  | 24.7  | 
1830*3000  | 24  | 11  | ≤25  | 4-10  | 180  | 28  | 
1830*4500  | 24  | 15  | ≤25  | 4-13  | 180  | 32  | 
1830*6400  | 24  | 23  | ≤25  | 6.5-15  | 210  | 34.6  | 
1830*7000  | 24  | 25  | ≤25  | 7.5-17  | 245  | 36  | 
2100*3000  | 23.7  | 15  | ≤25  | 6.5-36  | 155  | 34  | 
2100*4500  | 23.7  | 24  | ≤25  | 8-43  | 245  | 42  | 
2100*7000  | 23.7  | 26  | ≤25  | 8-48  | 280  | 50  | 
2200*5500  | 21.7  | 30  | ≤25  | 10-22  | 370  | 48.5  | 
2200*6500  | 21.7  | 31  | ≤25  | 14-26  | 380  | 52.8  | 
2200*7000  | 21.7  | 34  | ≤25  | 15-28  | 380  | 54  | 
2200*7500  | 21.7  | 35  | ≤25  | 16-30  | 380  | 56  | 
2400*3000  | 21  | 23  | ≤25  | 7-50  | 250  | 55  | 
2400*4500  | 21  | 30  | ≤25  | 8.5-60  | 320  | 60  | 
2400*7000  | 21  | 54  | ≤25  | 20-32  | 475  | 67  | 
2700*3600  | 20.5  | 39  | ≤25  | 12-80  | 400  | 74  | 
2700*4500  | 20.5  | 43.5  | ≤25  | 12-90  | 500  | 82  | 
3200*4500  | 18  | 68.5  | ≤25  | / | 800  | 126  | 
Brief introduction of mineral ball mill:
The structure of our high-efficient and energy-saving ball grinder(ball mill), manufactured by our company, is different from the original ball mill. The machine body and the bottom frame is integral, so that the machine can be craned and put on the base in one step. The principle axis adopts double-row centripetal sperical roller bearing. Its energy consumption is reduced by 30%, however, the fineness of milled materials is promoted, the ecpected size can achieve 0.4-0.074mm and the processing volume is increased by 15-30%.
 Ball grinder is mainly used for grinding materials in such production industries as cement, silicate product, new building materials, corhart, chemical engineering, nonferrous and black metal, mineral processing, glass and ceramic, etc. It is used for grinding various ore and other grindable materials dry or wet.

